Designs (2,001–2,500 Sq. Ft.)
Designing your Hybrid home couldn’t be easier. Our plans, ranging from 1,100 Sq. Ft. to more than 3,600 Sq. Ft., can be customized or we can work with you to create a design that is uniquely yours. Our goal is to ensure your Hybrid home reflects your individual style, taste and budget.Click on one of the Designs below to see the Plan detail.
Mountvista
| Total Square Feet | 1,928 | ![]() ![]() ![]() |
| Main Level Square Feet | 1,248 | |
| Second Level Square Feet | 680 | |
| Bedrooms | 3 + Loft | |
| Master Suite | Main | |
| Bathrooms | 2 Full 1 Half |
True Blue
| Total Square Feet | 2,064 | ![]() ![]() ![]() |
| Main Level Square Feet | 1,296 | |
| Second Level Square Feet | 768 | |
| Bedrooms | 3 + Loft | |
| Master Suite | Main | |
| Bathrooms | 2 Full 1 Half |
Mountainview
| Total Square Feet | 1,974 | ![]() ![]() ![]() |
| Main Level Square Feet | 1,344 | |
| Second Level Square Feet | 630 | |
| Bedrooms | 3 | |
| Master Suite | Main Level | |
| Bathrooms | 2 Full 1 Half |
Scenicview
| Total Square Feet | 2,200 | ![]() ![]() ![]() |
| Main Level Square Feet | 1,400 | |
| Second Level Square Feet | 800 | |
| Bedrooms | 3 + Den | |
| Master Suite | Main | |
| Bathrooms | 2 Full 1 Half |
Blue Ridge
| Total Square Feet | 2,232 | ![]() ![]() ![]() |
| Main Level Square Feet | 1,308 | |
| Second Level Square Feet | 924 | |
| Bedrooms | 4 | |
| Master Suite | Main | |
| Bathrooms | 3 Full 1 Half |

















